What are the prices of DroneControl licences?
The tables below show the cost of a DroneContrl licence, based on the number of drones and the number of years.
All prices are displayed as ex VAT.
One Year
Number of Drones | Price Per Drone | Running Total | Discount |
---|---|---|---|
1 | £1,440 | £1,440 | 0% |
2 | £1,368 | £2,736 | 5% |
3 | £1,296 | £3,888 | 10% |
4 | £1,224 | £4,896 | 15% |
5 | £1,152 | £5,760 | 20% |
6-15 | £1,080 | £6,480-£16,200 | 25% |
16-30 | £1,008 | £16,128-£30,240 | 30% |
30-60 | £936 | £28,080-£56,160 | 35% |
Two Years
Number of Drones | Price Per Drone | Running Total | Discount |
---|---|---|---|
1 | £1,296 | £2,592 | 10% |
2 | £1,231 | £4,925 | 15% |
3 | £1,166 | £6,998 | 19% |
4 | £1,102 | £8,813 | 24% |
5 | £1,037 | £10,368 | 28% |
6-15 | £972 | £5,832-£14,580 | 33% |
16-30 | £907 | £14,512-£27,210 | 37% |
30-60 | £842 | £25,260-£50,520 | 42% |
Three Years
Number of Drones | Price Per Drone | Running Total | Discount |
---|---|---|---|
1 | £1,152 | £3,456 | 20% |
2 | £1,094 | £6,566 | 24% |
3 | £1,037 | £9,331 | 28% |
4 | £979 | £11,750 | 32% |
5 | £922 | £13,824 | 36% |
6-15 | £864 | £5,184-£12,960 | 40% |
16-30 | £806 | £12,896-£24,180 | 44% |
30-60 | £749 | £22,470-£44,940 | 48% |