DJI have just announced their new quadcopter, the Mavic Pro Platinum, building on the design of the Mavic Pro to be the most portable DJI drone to date.
The Mavic Pro Platinum has an increased flight time of up to 30 minutes and a 60% noise reduction.
The Mavic Pro Platinum has an increased flight time to 30 minutes, impressive considering the Quadcopter's small size.
The noise of the drone has been reduced by 4 dB during takeoff and landing.
Both possible due to the new 8331 propellers and FOC (Field Oriented Control) Sinusoidal ESCs (Electronic Speed Controller).
The aerodynamic design of the 8331 propellers gives improved noise reduction and increased stability.
The Mavic Pro Platinum has a quick and simple, foldable design.
When the arms and propellers are folded, the drone can be transported easily in a pocket or a small bag.
The light weight of the quadcopter makes carrying even easier.
Read on for the specifications of DJI's transformable quadcopter, the DJI Mavic Pro Platinum.
Folded Size | H83mm x W83mm x L198mm |
Diagonal Size (Excluding Propellers) | 335 mm |
Weight (including battery and propellers) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 30 minutes (0 wind at a consistent 15.5 mph) |
Max Hovering Time | 27 minutes (0 wind) |
Overall flight time | 24 minutes ( In normal flight, 15% remaining battery level ) |
Max Flight Distance | 9.32 mi (15 km, 0 wind) |
Operating Temperature | 32° to 104° F (0° to 40° C) |
GPS Mode | GPS / GLONASS |
Hover Accuracy | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) |
Stabilization | 3-axis (pitch, roll, yaw) |
Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
Altitude Range | 1 - 43 feet (0.3 - 13 m) |
Operating Range | 1 - 43 feet (0.3 - 13 m) |
Operating Environment | Surface with clear pattern and adequate lighting (Lux > 15) |
Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Operating Frequency | 2.4 GHz to 2.483 GHz |
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
Battery | 2970mAh |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤20 dBm |
Operating Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C)™ |
Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
Lens Info | FOV 78.8° 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Shutter Speed | 8s -1/8000s |
Max Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2704×1520 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p |
Max Video Bitrate | 60 Mbps |
Supported File Formats | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG ( RAW ) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Card Types | Micro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
Capacity | 3830 mAh |
Voltage | 11.4 V |
Battery Type | LiPo 3S |
Energy | 43.6 Wh |
Net Weight | Approx.0.5 lbs(240 g) |
Operating Temperature | 41° to 104° F ( 5° to 40° C ) |
Voltage | 13.05 V |
Rated Power | 50 W. |
Mobile App | DJI GO |
Live View Quality | [email protected]、[email protected](Remote Controller) [email protected](Wi-Fi) [email protected]、[email protected](DJI Goggles) |
Latency | 160-170ms (depending on conditions and mobile device) |
Live View Working Frequency | 2.4GHz ISM |
Required Operating Systems | iOS 8.0 or later Android 4.1.2 or later |
Operating Frequency | 2.4G/5G |
Max Transmission Distance | 80m(Distance),50m(Height) (Unobstructed, free of interference) |
Max Speed | 14 km/h (9 mph) |
Max Ascent Speed | 6.6 ft/s(2 m/s) |
Max Descent Speed | 3.3 ft/s(1 m/s) |
delivery information
FREE UK Delivery for orders over £99
UK Delivery Option
Option | Details |
---|---|
DPD Next Day | Item will be delivered the next working day. |
DPD 10:30am Delivery | Item will be delivered by 10:30am on the next working day. This option costs £12. |
DPD Saturday Delivery | Item will be delivered on the next Saturday. The option costs £15. |
Option | Details |
---|---|
Royal Mail First Class | Item will be delivered the next working day. This option costs £7. |
Option | Details |
---|---|
Collect from Heliguy | Pick up your items from Heliguy HQ, at Unit 9, Jupiter Court, Orion Business Park, North Shields, NE29 7SE. We are open Monday to Friday, 9am to 5pm. This option is free. |
International
We offer a comprehensive shipping service to countries around the world. For more information about costs and length of delivery, please see details on costs and delivery estimates in the checkout when you are buying your item.
Get in touch
Telephone
UK: 0845 838 8652
ordered a mavic 2 pro, got it next day , what more could you wish for.
September 29,2019
Excellent service
September 28,2019
good product, rapid delivery. Ordering process straightforward
September 28,2019
Quick and efficient service and quick delivery ordered Tues afternoon and here on Wed and very helpful on the phone
September 21,2019
Very easy transaction and very quick delivery. Glad I ordered from Heliguy!
September 17,2019
Helpful website, competitive prices and rapid delivery. Thank you
September 17,2019
Excellent service all-round. Always willing to go the extra mile.
September 15,2019
My order was dispatched the same day I made the purchase and it was with me the following day. Very happy with everything and I have no complaints.
September 11,2019
I go to Heliguy for all my drone requirements, I have used them for my commercial training and to purchase all my drones, and they've always been fantastic. They are great at listening to your requirements and recommending the correct kit, all at competitive prices and with a very friendly service. I couldn't recommend them enough, A+++++
September 2,2019
Easy and quick
September 1,2019
Wednesday
2
October
From: Ron
Happy
Simple Question, Quick Answer. Thank you.
Saturday
21
September
From: Andrew Christie
Happy
Great help and have gave me a great solution to my problem !
Thursday
19
September
From: Derek Prentice
Happy
Great information thanks. Will have a good look over and decide on way forward soon. Cheers
Wednesday
18
September
From: Paul
Happy
Very fast response, very helpful advice. Thankyou
Tuesday
17
September
From: Colin Howell
Happy
Excellent straight forward advice and help as always
Monday
16
September
From: James
Happy
Jamie was knowledgable, polite and very efficient. A welcomed new addition to the team! Many thanks Jamie.
Wednesday
11
September
From: Carl Hamilton
Happy
As before - excellent service - thanks.
Monday
9
September
From: Carl Hamilton
Happy
Steve was friendly, professional and knowledgeable. He listened to what was needed and was able to understand our requirements and advise appropriately.
Monday
9
September
From: David Bowes
Happy
Great advice and help as a customer. Thanks again.
Friday
6
September
From: George
Happy
Very helpful and insightful