DJI OM 7 Series vs OM 6: How do the DJI Osmo Mobile models compare to each other?
Check out our table to learn how the OMs measure up against each other.
Gimbal Weight | Approx. 368 g | Approx. 300 g | Approx. 330 g | Approx. 383 g |
Operating Time | Approx. 10 hours | Approx. 10 hours | Approx. 6 hours and 24 minutes | Approx. 8 hours |
DJI OM Multifunctional Module Support? | Yes - Standard | Yes - Optional | Not supported | Not supported |
Built-in Extension Rod? | Yes | N/A | Yes | N/A |
Built-in Tripod? | Yes | Yes | N/A | N/A |
Quick Launch? | Supported | Supported | Supported | Not Supported |
ActiveTrack Available | ActiveTrack 7.0 | ActiveTrack 7.0 | ActiveTrack 7.0 | ActiveTrack 7.0 |
ShotGuides? | Yes | Yes | Yes | Yes |
AI Editor? | Yes | Yes | Yes | Yes |
Phone Charging Support? | Yes | Yes | N/A | N/A |
Related Questions
How many versions does the DJI Matrice 4D Series have? What are the differences between them?
The DJI Matrice 4D Series includes 4D and 4TD versions. Check out our table to see thier key features.
Is the DJI OM 7 Series waterprrof?
Is the DJI OM 7 Series waterprrof? No, the DJI OM 7 Series is not waterproof.
How strong is the magnetic force of the Osmo Mobile 7 Series?
How strong is the magnetic force of the Osmo Mobile 7 Series? The Osmo Mobile 7 Series has a magnetic force of approximately 40 Newtons...