Mini 5 Pro vs Mini 4 Pro - How does the Mini 5 Pro compare to the Mini 4 Pro?
Use this table to compare the Mini 5 Pro to the Mini 4 Pro.
DJI Mini 5 Pro | DJI Mini 4 Pro | |
Weight | 249 g ↑ | Under 249 g ↑ |
Camera Specs | 1" CMOS, 50MP Effective Pixels | 1/1.3" CMOS, 48MP Effective Pixels |
Video | 4K@60fps HDR or 4K@120fps | 4K@60fps HDR or 4K@100fps |
Gimbal | Gimbal With 225° Rotation; 55 ° Upward Shooting Supported | 90° True Vertical Shooting ; 60° Upward Shooting Supported |
Obstacle Sensing | FocusTrack; ActiveTrack 360°; Bypass Available; Standard (All-Direction Obstacle Sensing); Front, Back, Up, Down, Left, Right | FocusTrack; ActiveTrack 360°; Bypass Available; Standard (All-Direction Obstacle Sensing) |
Transmission | 15 km (FCC), 10 km (CE/SRRC/MIC) | 20 km (FCC), 10 km (CE/SRRC/MIC) |
Learn more about how the Mini 5 Pro compares to the Mini 4 Pro in our comparison piece: DJI Mini 5 Pro vs DJI Mini 4 Pro.