What licences are available for DJI Terra?
The following licences are available for DJI Terra.
Agriculture | Standard | Flagship | Education* | |
|---|---|---|---|---|
Agricultural Application | ✓ | ✓ | ✓ | ✓ |
2D Map Reconstruction (Field, Fruit Tree) | ✓ | ✓ | ✓ | ✓ |
2D Map Reconstruction (Urban) | - | ✓ | ✓ | ✓ |
2D Multispectral Reconstruction | ✓ | ✓ | ✓ | ✓ |
3D Mesh Reconstruction | - | ✓ | ✓ | ✓ |
LiDAR Point Cloud Reconstruction | - | ✓ | ✓ | ✓ |
Terrain Result | - | ✓ | ✓ | ✓ |
Gaussian Splatting | - | - | ✓ | ✓ |
Electricity Application** | - | - | ✓ | ✓ |
Cluster Computation | - | ✓ | ✓ | ✓ |
Bind Device | 3 devices | 1 device | 1 device | 10 devices |
Authorisation Mode*** | Online | Online & Offline | Online & Offline | Online |
Validity Period | 1 year | 1 Year / Permanent | 1 Year / Permanent | Permanent |
* The reconstruction of 500+ photos is not supported by the Education version of Terra. To obtain a DJI Terra Education Licence, please contact us.
** Electricity Application includes capabilities such as detailed inspection and visible-light power line scene modeling.
*** The following online features are not available in Offline Mode: Unlocking GEO Zones; Map loading and location searching; Bug Report.
Please note that users of the Pro version can upgrade to the Standard version for free. Electricity version users can upgrade to the Flagship version at no cost.