
Products
DJI Phantom 4 Advanced VERSUS Phantom 4 Pro
DJI has just announced the Phantom 4 Advanced and Advanced+ as the newest additions to their hugely popular quadcopter series. Heliguy has gathered up all the available information to show you how this newcomer differs from its closest ance ... Read More
Key Differences
- The Phantom 4 Advanced doesn’t have the side and rear obstacle avoidance included on the Pro
- The Pro+ controller works with both the Pro and the Advanced, however, the Advanced+ controller only works with the Advanced aircraft
1492092502Phantom_4_Advanced-small.png DJI Phantom 4 Advanced | 1479384586Phantom_4_Pro-small.png DJI Phantom 4 Pro |
Aircraft
#### Weight (Battery & Propellers Included) | 1368 g | 1388 g |
#### Diagonal Size (Propellers Excluded) | 350 mm | 350 mm |
#### Max Ascent Speed | S-mode: 6 m/s; P-mode: 5 m/s | S-mode: 6 m/s; P-mode: 5 m/s |
#### Max Descent Speed | S-mode: 4 m/s; P-mode: 3 m/s | S-mode: 4 m/s; P-mode: 3 m/s |
#### Max Speed | S-mode: 45 mph (72 kph); A-mode: 36 mph (58 kph); P-mode: 31 mph (50 kph) | S-mode: 45 mph (72 kph); A-mode: 36 mph (58 kph); P-mode: 31 mph (50 kph) |
#### Max Tilt Angle | 42° (S-mode); 35° (A-mode); 25° (P-mode) | 42° (S-mode); 35° (A-mode); 25° (P-mode) |
#### Max Angular Speed | S-mode: 250°/s; A-mode: 150°/s | S-mode: 250°/s; A-mode: 150°/s |
#### Max Service Ceiling Above Sea Level | 6000 m | 6000 m |
#### Max Flight Time | Approx. 30 minutes | Approx. 30 minutes |
#### Operating Temperature Range | 0° to 40°C | 0° to 40°C |
#### Satellite Positioning Systems | GPS/GLONASS | GPS/GLONASS |
#### Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Vision System
#### Vision System | Forward Vision System, Downward Vision System | Forward Vision System, Backward Vision System, Downward Vision System |
#### Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
#### Altitude Range | 0 - 10 m | 0 - 10 m |
#### Operating Range | 0 - 10 m | 0 - 10 m |
#### Obstacle Sensory Range | 0.7 - 30 m | 0.7 - 30 m |
#### FOV | Forward: 60° (Horizontal), ±27°(Vertical); Downward: 70° (Front and Rear), 50° (Left and Right) | Forward: 60° (Horizontal), ±27° (Vertical); Backward: 60° (Horizontal), ±27° (Vertical); Downward: 70° (Front and Rear), 50° (Left and Right) |
#### Measuring Frequency | Forward: 10 Hz; Downward: 20 Hz | Forward: 10 Hz; Backwards: 10 Hz; Downward: 20 Hz |
#### Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) | Surface with clear pattern and adequate lighting (lux > 15) |
Infrared Sensing System
#### Obstacle Sensory Range | N/A | 0.2 - 7 m |
#### FOV | N/A | 70° (Horizontal), ±10° (Vertical) |
#### Measuring Frequency | N/A | 10 Hz |
#### Operating Environment | N/A | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) |
Remote Controller
#### Operating Frequency | 2.400 - 2.483 GHz | 2.400 - 2.483 GHz and 5.725 - 5.825 GHz |
#### Max Transmission Distance | 2.400 - 2.483 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km); CE: 2.2 mi (3.5 km); SRRC: 2.5 mi (4 km) | 2.400 - 2.483 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km); CE: 2.2 mi (3.5 km); SRRC: 2.5 mi (4 km) 5.725 - 5.825 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km); CE: 1.2 mi (2 km); SRRC: 3.1 mi (5 km) |
#### Operating Temperature Range | 0° to 40°C | 0° to 40°C |
#### Battery | 6000 mAh LiPo 2S | 6000 mAh LiPo 2S |
#### Transmitter Power (EIRP) | 2.400 - 2.483 GHz FCC: 26 dBm; CE: 17 dBm; SRRC: 20 dBm | 2.400 - 2.483 GHz FCC: 26 dBm; CE: 17 dBm; SRRC: 20 dBm 5.725 - 5.825 GHz FCC: 28 dBm; CE: 14 dBm; SRRC: 20 dBm |
#### Operating Current/Voltage | 1.2 A@7.4 V | 1.2 A@7.4 V |
#### Video Output Port | GL300E: HDMI; GL300C: USB | GL300E: HDMI; GL300F: USB |
#### Mobile Device Holder | GL300E: Built-in display device (5.5-inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM) GL300C: Tablets and smartphones | GL300E: Built-in display device (5.5-inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM) GL300F: Tablets and smartphones |
Intelligent Flight Battery
#### Capacity | 5870 mAh | 5870 mAh |
#### Voltage | 15.2 V | 15.2 V |
#### Battery Type | LiPo 4S | LiPo 4S |
#### Energy | 89.2 Wh | 89.2 Wh |
#### Net Weight | 468 g | 468 g |
#### Charging Temperature Range | 5° to 40°C | 5° to 40°C |
#### Max Charging Power | 100 W | 100 W |
Charger
#### Voltage | 17.5V | 17.5V |
#### Rated Power | 100 W | 100 W |
Gimbal
#### Stabilization | 3-axis (pitch, roll, yaw) | 3-axis (pitch, roll, yaw) |
#### Controllable Range | Pitch: -90° to +30° | Pitch: -90° to +30° |
#### Max Controllable Angular Speed | Pitch: 90°/s | Pitch: 90°/s |
#### Angular Control Accuracy | ±0.02° | ±0.02° |
Camera
#### Sensor | 1" CMOS; Effective pixels: 20M | 1" CMOS; Effective pixels: 20M |
#### Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ |
#### ISO Range | Video: 100 - 3200 (Auto); 100 - 6400 (Manual) Photo: 100 - 3200 (Auto); 100- 12800 (Manual) | Video: 100 - 3200 (Auto); 100 - 6400 (Manual) Photo: 100 - 3200 (Auto); 100- 12800 (Manual) |
#### Mechanical Shutter Speed | 8 - 1/2000 s | 8 - 1/2000 s |
#### Electronic Shutter Speed | 8 - 1/8000 s | 8 - 1/8000 s |
#### Image Size | 3:2 Aspect Ratio: 5472 × 3648; 4:3 Aspect Ratio: 4864 × 3648; 16:9 Aspect Ratio: 5472 × 3078 | 3:2 Aspect Ratio: 5472 × 3648; 4:3 Aspect Ratio: 4864 × 3648; 16:9 Aspect Ratio: 5472 × 3078 |
#### PIV Image Size | 4096×2160, 3840×2160, 2720×1530, 1920×1080, 1280×720 | 4096×2160, 3840×2160, 2720×1530, 1920×1080, 1280×720 |
#### Still Photography Modes | Single Shot; Burst Shooting: 3 / 5 / 7 / 10 / 14 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias; Interval: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s | Single Shot; Burst Shooting: 3 / 5 / 7 / 10 / 14 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias; Interval: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s |
#### Video Recording Modes | H.265 C4K: 4096×2160 24 / 25 / 30p @100Mbps; 4K: 3840×2160 24 / 25 / 30p @100Mbps; 2.7K: 2720×1530 24 / 25 / 30p @65Mbps; 2.7K: 2720×1530 48 / 50 / 60p @80Mbps; FHD: 1920×1080 24 / 25 / 30p @50Mbps; FHD: 1920à —1080 48 / 50 / 60p @65Mbps; FHD: 1920×1080 120p @100Mbps; HD: 1280×720 24 / 25 / 30p @25Mbps; HD: 1280×720 48 / 50 / 60p @35Mbps; HD: 1280×720 120p @60Mbps H.264 C4K: 4096×2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps; 4K: 3840×2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps; 2.7K: 2720×1530 24 / 25 / 30p @80Mbps; 2.7K: 2720×1530 48 / 50 / 60p @100Mbps; FHD: 1920×1080 24 / 25 / 30p @60Mbps; FHD: 1920×1080 48 / 50 / 60 @80Mbps; FHD: 1920×1080 120p @100Mbps; HD: 1280×720 24 / 25 / 30p @30Mbps; HD: 1280×720 48 / 50 / 60p @45Mbps; HD: 1280×720 120p @80Mbps | H.265 C4K: 4096×2160 24 / 25 / 30p @100Mbps; 4K: 3840×2160 24 / 25 / 30p @100Mbps; 2.7K: 2720×1530 24 / 25 / 30p @65Mbps; 2.7K: 2720×1530 48 / 50 / 60p @80Mbps; FHD: 1920×1080 24 / 25 / 30p @50Mbps; FHD: 1920×1080 48 / 50 / 60p @65Mbps; FHD: 1920×1080 120p @100Mbps; HD: 1280×720 24 / 25 / 30p @25Mbps; HD: 1280×720 48 / 50 / 60p @35Mbps; HD: 1280×720 120p @60Mbps H.264 C4K: 4096×2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps; 4K: 3840×2160 24 / 25 / 30 / 48 / 50 / 60p @100Mbps; 2.7K: 2720×1530 24 / 25 / 30p @80Mbps; 2.7K: 2720×1530 48 / 50 / 60p @100Mbps; FHD: 1920×1080 24 / 25 / 30p @60Mbps; FHD: 1920×1080 48 / 50 / 60 @80Mbps; FHD: 1920×1080 120p @100Mbps; HD: 1280×720 24 / 25 / 30p @30Mbps; HD: 1280×720 48 / 50 / 60p @45Mbps; HD: 1280×720 120p @80Mbps |
#### Max Video Bitrate | 100 Mbps | 100 Mbps |
#### Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) | FAT32 (≤32 GB); exFAT (>32 GB) |
#### Photo | JPEG, DNG (RAW), JPEG + DNG | JPEG, DNG (RAW), JPEG + DNG |
#### Video | MP4/MOV (AVC/H.264; HEVC/H.265) | MP4/MOV (AVC/H.264; HEVC/H.265) |
#### Supported SD Cards | Micro SD; Max Capacity: 128GB; Write speed ≥15MB/s, Class 10 or UHS-1 rating required | Micro SD; Max Capacity: 128GB; Write speed ≥15MB/s, Class 10 or UHS-1 rating required |
#### Operating Temperature Range | 0° to 40°C | 0° to 40°C |
App / Live View
#### Mobile App | DJI GO 4 | DJI GO 4 |
#### Live View Working Frequency | 2.4 GHz ISM | 2.4 GHz ISM, 5.8 GHz ISM |
#### Live View Quality | 720P @ 30fps | 720P @ 30fps |
#### Latency | Phantom 4 Adv: 220 ms (depending on conditions and mobile device); Phantom 4 Adv +:160 - 180 ms | Phantom 4 Pro: 220 ms (depending on conditions and mobile device); Phantom 4 Pro +:160 - 180 ms |
#### Required Operating Systems | iOS 9.0 or later; Android 4.4.0 or later | iOS 9.0 or later; Android 4.4.0 or later |
#### Recommended Devices | iOS: iPhone 5s, iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 and iPad mini 4 Wi-Fi + Cellular. This app is optimized for iPhone 7, iPhone 7 Plus. Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 6p, Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei P8 Max, Huawei Mate 8, LG V20, Nubia Z7 mini, Sony Xperia Z3, MI 3, MI PAD, Smartisan T1. *Support for additional devices available as testing and development continues. | iOS: iPhone 5s, iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 and iPad mini 4 Wi-Fi + Cellular. This app is optimised for iPhone 7, iPhone 7 Plus. Android: Samsung S7 edge, Samsung S7, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Samsung tabs 705c, Ascend Mate 9, Ascend Mate 7, Huawei Honor 8, Huawei P8 Max, Vivo X7, Xiaomi 5, MI 3, Google Nexus 6p, Nexus 9, Google Nexus 7 II, LG V20, Sony Xperia Z3, Smartisan T1. *Support for additional devices available as testing and development continues. |
What’s Included?
What's Included?
1492092502Phantom_4_Advanced-small.png DJI Phantom 4 Advanced | * Aircraft Body * Remote Controller * Propellers * Intelligent Flight Battery * Battery Charger * Power Cable * Gimbal Clamp * USB OTG Cable * Micro USB Cable * Micro SD Card (16GB) * Carrying Case |
* Aircraft Body * Remote Controller * Propellers * Intelligent Flight Battery * Battery Charger * Power Cable * Gimbal Clamp * USB OTG Cable * Micro USB Cable * Micro SD Card (16GB) * Carrying Case | 1479384586Phantom_4_Pro-small.png DJI Phantom 4 Pro |
Appearance
Performance
Battery Life
Heliguy-Phantom_4_Pro_VS_Phantom_4_Advanced-Battery.png Both aircraft operate off the same 15.2V 5870 mAh Intelligent Flight Battery which offers an impressive 30 minutes of flight time. An advanced battery management system is in place to prevent overcharging and over draining. When placed in longer term storage, batteries will discharge power to maintain good health.
Camera
Summary
Call
0191 296 1024
...
Keep checking back to Heliguy's Insider Blog for more VERSUS articles, the inside track on DJI's product range and, of course. the latest news from the drone industry.
