
News
Mavic 2 Pro
The Mavic 2 Pro, Mavic 2 Zoom, Mavic Pro and Mavic Air go head to head in this Mavic comparison post. Choose the perfect Mavic for your requirements. ... Read More
Comparing the Mavic Series - Appearance
Comparing the Mavic Series - Camera
Comparing the Mavic Series - Performance
Comparing the Mavic Series - Battery
What's in the Box?
Next, take a look at what's available with each drone in the Mavic Series:
What's Included?
1476272928Mavic_Pro-small.png DJI Mavic Pro | Mavic Pro * Aircraft x1 * Remote Controller x1 * Intelligent Flight Battery x1 * Charger x1 * Power Cable x1 * Propellers (Pair) x3 * RC Cable (Lightning connector) x1 * RC Cable (Standard Micro USB connector) x1 * RC Cable (USB Type-C connector) x1 * Gimbal cover x1 * Gimbal Clamp x1 * microSD Card (16GB) x1 * Micro USB Cable x1 * RC Cable Slider (Large) x2 * RC Cable Slider (Small) x2 | Mavic Pro Fly More Combo * Aircraft x1 * Remote Controller x1 * Intelligent Flight Battery x3 * Charger x1 * Power Cable x1 * Propellers (Pair) x5 * RC Cable (Lightning connector) x1 * RC Cable (Standard Micro USB connector) x1 * RC Cable (USB Type-C connector) x1 * Gimbal cover x1 * Gimbal Clamp x1 * microSD Card (16GB) x1 * Micro USB Cable x1 * RC Cable Slider (Large) x2 * RC Cable Slider (Small) x2 * Battery Charging Hub x1 * Car Charger x1 * Battery to Power Bank Adaptor x1 * Shoulder Bag x1 |
Mavic Air * Aircraft x1 * Remote Controller x1 * Intelligent Flight Battery x1 * Propellers (Pair) x4 * Propeller Guards (Set) x1 * Charger x1 * Power Cable x1 * RC Cable (Lightning connector) x1 * RC Cable (Standard Micro USB connector) x1 * RC Cable (USB Type-C connector) x1 * Communication Cable (USB3.0 Type-C) x1 * USB Adapter x1 * Carrying Case x1 * Gimbal Protector x1 * RC Cable Slider (Large) x1 * RC Cable Slider (Small) x2 * Spare Control Sticks (Pair) x1 | Mavic Air Fly More Combo * Aircraft x1 * Remote Controller x1 * Intelligent Flight Battery x3 * Propellers (Pair) x6 * Propeller Guards (Set) x1 * Charger x1 * Power Cable x1 * Battery Charging Hub x1 * Battery to Power Bank Adaptor x1 * RC Cable (Lightning connector) x1 * RC Cable (Standard Micro USB connector) x1 * RC Cable (USB Type-C connector) x1 * Communication Cable (USB3.0 Type-C) x1 * USB Adapter x1 * Carrying Case x1 * Travel Bag x1 * Gimbal Protector x1 * RC Cable Slider (Large) x1 * RC Cable Slider (Small) x2 * Spare Control Sticks (Pair) x1 | 1516732016Mavic_Air-small.png DJI Mavic Air |
Mavic_2_Pro-small.png DJI Mavic 2 Pro | Mavic 2 Pro * Aircraft x1 * Remote Controller x1 * Intelligent Flight Battery x1 * Charger x1 * Power Cable x1 * Propellers (pair) x3 * RC Cable (Lightning connector) x1 * RC Cable (Standard Micro USB connector) x1 * RC Cable (USB Type-C connector) x1 * Gimbal Protector x1 * Communication Cable (USB 3.0 Type-C) x1 * USB Adapter x1 * RC Cable Slider (Large) x1 * RC Cable Slider (Small) x2 * Spare Control Sticks (pair) x1 | Additional Mavic 2 Fly More Kit * Intelligent Flight Batteries x2 * Mavic 2 Car Charger x1 * Battery Charging Hub x1 * Battery to Power Bank Adapter x1 * Low-Noise Propellers (Pair) x2 * Mavic 2 Shoulder Bag x1 |
Mavic 2 Zoom * Aircraft x1 * Remote Controller x1 * Intelligent Flight Battery x1 * Charger x1 * Power Cable x1 * Propellers (pair) x3 * RC Cable (Lightning connector) x1 * RC Cable (Standard Micro USB connector) x1 * RC Cable (USB Type-C connector) x1 * Gimbal Protector x1 * Communication Cable (USB 3.0 Type-C) x1 * USB Adapter x1 * RC Cable Slider (Large) x1 * RC Cable Slider (Small) x2 * Spare Control Sticks (pair) x1 | Additional Mavic 2 Fly More Kit * Intelligent Flight Batteries x2 * Mavic 2 Car Charger x1 * Battery Charging Hub x1 * Battery to Power Bank Adapter x1 * Low-Noise Propellers (Pair) x2 * Mavic 2 Shoulder Bag x1 | Mavic_2_Zoom-small.png DJI Mavic 2 Zoom |
Mavic Series Specifications
Let's take a look at the specifications of the Mavic Series:
1476272928Mavic_Pro-small.png DJI Mavic Pro | 1516732016Mavic_Air-small.png DJI Mavic Air | Mavic_2_Pro-small.png DJI Mavic 2 Pro | Mavic_2_Zoom-small.png DJI Mavic 2 Zoom |
Aircraft
#### Dimensions | Folded: 83 x 83 x 198 mm (HxWxL) | Folded: 168 x 83 x 49 mm (LxWxH) Unfolded: 168 x 184 x 64 mm (LxWxH) | Folded: 214 x 91 x 84 mm (LxWxH) Unfolded: 322 x 242 x 84 mm (LxWxH) | Folded: 214 x 91 x 84 mm (LxWxH) Unfolded: 322 x 242 x 84 mm (LxWxH) |
#### Diagonal Size | 335 mm (Propellers Excluded) | 213 mm | 354 mm | 354 mm |
#### Weight | 1.62 lbs (734 g) (exclude gimbal cover; battery & propellers included) 1.64 lbs (743 g) (include gimbal cover; battery & propellers included) | 430 g (takeoff weight) | 907 g (takeoff weight) | 905g (takeoff weight) |
#### Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode | 4 m/s (S-mode), 2 m/s (P-mode), 2 m/s (Wi-Fi mode) | 5 m/s (S-mode); 4 m/s (P-mode) | 5 m/s (S-mode); 4 m/s (P-mode) |
#### Max Descent Speed | 9.8 ft/s (3 m/s) | 3 m/s (S-mode), 1.5 m/s (P-mode), 1 m/s (Wi-Fi mode) | 3 m/s (S-mode); 3 m/s (P-mode) | 3 m/s (S-mode); 3 m/s (P-mode) |
#### Max Speed | 40 mph (65 kph) in Sport mode without wind | 68.4 kph (S-mode), 28.8 kph (P-mode), 28.8 kph (Wi-Fi mode) (near sea level, no wind) | 72 kph (S-mode) (near sea level, no wind) | 72 kph (S-mode) (near sea level, no wind) |
#### Max Service Ceiling Above Sea Level | 16404 feet (5000 m) | 5000 m | 6000 m | 6000 m |
#### Max Flight Time | 27 minutes (no wind at a consistent 15.5 mph (25 kph)) | 21 minutes (at a consistent 25 kph, no wind) | 31 minutes (at a consistent 25 kph, no wind) | 31 minutes (at a consistent 25 kph, no wind) |
#### Max Hovering Time | 24 minutes (no wind) | 20 minutes (no wind) | 29 minutes (no wind) | 29 minutes (no wind) |
#### Overall Flight Time | 21 minutes ( In normal flight, 15% remaining battery level ) | No Info | No Info | No Info |
#### Max Total Travel Distance | 13 km (no wind, one full battery) | 10 km (no wind) | 18 km (at a consistent 50 kph, no wind) | 18 km (at a consistent 50 kph, no wind) |
#### Max Wind Speed Resistance | 29 - 38 kph (19 - 24 mph) | 29 - 38 kph | 29 – 38 kph | 29 – 38 kph |
#### Max Tilt Angle | No Info | 35° (S-mode), 15° (P-mode) | 35° (S-mode, with remote controller); 25° (P-mode) | 35° (S-mode, with remote controller); 25° (P-mode) |
#### Max Angular Velocity | No Info | 250°/s (S-mode), 250°/s (P-mode) | 200°/s | 200°/s |
#### Operating Temperature Range | 0°C - 40°C | 0°C - 40°C | -10°C - 40°C | -10°C - 40°C |
#### Satellite Positioning Systems | GPS / GLONASS | GPS + GLONASS | GPS + GLONASS | GPS + GLONASS |
#### Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m | Vertical: ±0.1 m (with Vision Positioning); ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning); ±1.5 m (with GPS Positioning) | Vertical: ± 0.1 m (when vision positioning is active); ± 0.5 m (with GPS positioning) Horizontal: ± 0.3 m (when vision positioning is active); ± 1.5 m (with GPS positioning) | Vertical: ± 0.1 m (when vision positioning is active); ± 0.5 m (with GPS positioning) Horizontal: ± 0.3 m (when vision positioning is active); ± 1.5 m (with GPS positioning) |
#### Operating Frequency | FCC: 2.4 - 2.4835 GHz; 5.150 - 5.250 GHz; 5.725 - 5.850 GHz CE: 2.4 - 2.4835 GHz; 5.725 - 5.850 GHz SRRC: 2.4 - 2.4835 GHz; 5.725 - 5.850 GHz | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz | 2.400 - 2.483 GHz 5.725 - 5.850 GHz | 2.400 - 2.483 GHz 5.725 - 5.850 GHz |
#### Transmitter Power (EIRP) | 2.4GHz FCC: <= 26 dBm; CE: <= 20 dBm; SRRC: <= 20 dBm; MIC: <= 18 dBm 5.2 GHz FCC:<=23 dBm 5.8 GHz FCC:<=23 dBm; CE <=13 dBm; SRRC: <=23 dBm; MIC: - | 2.400 - 2.4835 GHz FCC: ≤28 dBm; CE: ≤19 dBm; SRRC: ≤19 dBm; MIC: ≤19 dBm 5.725 - 5.850 GHz FCC: ≤31 dBm; CE: ≤14 dBm; SRRC: ≤27 dBm | 2.400 - 2.483 GHz FCC:≤26 dBm; CE:≤20 dBm; SRRC:≤20 dBm; MIC:≤20 dBm 5.725-5.850 GHz FCC:≤26 dBm; CE:≤14 dBm; SRRC:≤26 dBm | 2.400 - 2.483 GHz FCC:≤26 dBm; CE:≤20 dBm; SRRC:≤20 dBm; MIC:≤20 dBm 5.725-5.850 GHz FCC:≤26 dBm; CE:≤14 dBm; SRRC:≤26 dBm |
#### Internal Storage | N/A | 8 GB | 8 GB | 8 GB |
Remote Controller
#### Operating Frequency | 2.4 GHz to 2.483 GHz | 2.400 - 2.4835 GHz; 5.725 - 5.850 GHz | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
#### Max Transmission Distance (Unobstructed, free of interference) | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) SRRC Compliant: 2.5mi (4 km) MIC Compliant: 2.5 mi (4 km) | 2.400 - 2.4835 GHz: FCC: 4000 m; CE: 2000 m; SRRC: 2000 m; MIC: 2000 m 5.725 - 5.850 GHz: FCC: 4000 m; CE: 500 m; SRRC: 2500 m | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 8000 m; CE: 5000 m; SRRC: 5000 m; MIC: 5000 m | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 8000 m; CE: 5000 m; SRRC: 5000 m; MIC: 5000 m |
#### Operating Temperature Range | 0° - 40°C | 0° - 40°C | 0° - 40°C | 0° - 40°C |
#### Battery | 2970 mAh | 2970 mAh | 3950 mAh | 3950 mAh |
#### Transmitter Power (EIRP) | FCC: <= 26 dBm CE: <= 20 dBm SRRC: <= 20 dBm MIC: <= 18 dBm | 2.400 - 2.4835 GHz: FCC:≤26 dBm; CE: ≤18 dBm; SRRC: ≤18 dBm; MIC:≤18 dBm 5.725 - 5.850 GHz: FCC: ≤30 dBm; CE: ≤14 dBm; SRRC: ≤26 dBm | 2.400 - 2.483 GHz FCC: ≤26 dBm; CE: ≤20 dBm; SRRC: ≤20 dBm; MIC: ≤20 dBm 5.725-5.850 GHz FCC: ≤26 dBm; CE: ≤14 dBm; SRRC: ≤26 dBm | 2.400 - 2.483 GHz FCC: ≤26 dBm; CE: ≤20 dBm; SRRC: ≤20 dBm; MIC: ≤20 dBm 5.725-5.850 GHz FCC: ≤26 dBm; CE: ≤14 dBm; SRRC: ≤26 dBm |
#### Operating Current / Voltage | 950 mA @ 3.7V | 1400 mA ⎓ 3.7 V (Android); 750 mA ⎓ 3.7 V (iOS) | 1800 mA ⎓ 3.83 V | 1800 mA ⎓ 3.83 V |
#### Supported Mobile Device Size | Max length: 160 mm; Thickness Supported: 6.5 - 8.5 mm | Max length: 160 mm; Supported Thickness: 6.5 - 8.5 mm | Max length: 160 mm; max thickness: 6.5 – 8.5 mm | Max length: 160 mm; max thickness: 6.5 – 8.5 mm |
#### Supported USB Port Types | Lightning, Micro USB (Type-B), USB (Type-C)™ | Lightning, Micro USB (Type-B), USB-C | Lightning, Micro USB (Type-B), USB-C | Lightning, Micro USB (Type-B), USB-C |
Gimbal
#### Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) | Tilt: -90° to 0° (default setting); -90° to +17° (extended) | Tilt: -90 – 30°; Pan: -75 – 75° | Tilt: -90 – 30°; Pan: -75 – 75° |
#### Mechanical Range | No Info | Tilt: -100° to 22°; Roll: -30° to 30°; Pan: -12° to 12° | Tilt: -135 – 45°; Pan: -100 – 100° | Tilt: -135 – 45°; Pan: -100 – 100° |
#### Stabilization | 3-axis (pitch, roll, yaw) | 3-axis (tilt, roll, pan) | 3-axis (tilt, roll, pan) | 3-axis (tilt, roll, pan) |
#### Max Control Speed | No Info | Tilt: 120°/s | Tilt: 120°/s | Tilt: 120°/s |
#### Angular Vibration Range | No Info | ±0.005° | ±0.01° | ±0.005° |
Vision System
#### Vision System | Forward Vision System, Downward Vision System | Forward, Backward, Downward | Omnidirectional Obstacle Sensing (Forward, Backward, Upward, Downward, Sides) | Omnidirectional Obstacle Sensing (Forward, Backward, Upward, Downward, Sides) |
#### Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m); Detectable range: 49 ft (15 m) to 98 ft (30 m) | Forward: Precision Measurement Range: 0.5 - 12 m; Detectable Range: 0.5 - 24 m Backward Precision Measurement Range: 0.5 - 10 m; Detectable Range: 0.5 - 20 m | Forward: Precision Measurement Range: 0.5 - 20 m; Detectable Range: 20 - 40 m Backward Precision Measurement Range: 0.5 - 16 m; Detectable Range: 16 - 32 m Upward Precision Measurement Range: 0.1 - 8 m Downward Precision Measurement Range: 0.5 - 11 m; Detectable Range: 11 - 22 m Sides Precision Measurement Range: 0.5 - 10 m | Forward: Precision Measurement Range: 0.5 - 20 m; Detectable Range: 20 - 40 m Backward Precision Measurement Range: 0.5 - 16 m; Detectable Range: 16 - 32 m Upward Precision Measurement Range: 0.1 - 8 m Downward Precision Measurement Range: 0.5 - 11 m; Detectable Range: 11 - 22 m Sides Precision Measurement Range: 0.5 - 10 m |
#### Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) | Forward: Surface with clear pattern and adequate lighting (lux > 15) Backward: Surface with clear pattern and adequate lighting (lux > 15) Downward: Detects clearly patterned surfaces with adequate lighting (lux>15) and diffuse reflectivity (>20%) | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
#### Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground | ≤ 8 m/s (Forward, Backward) | ≤ 14m/s (Forward), ≤ 12m/s (Backward), ≤ 8m/s (Sides) | ≤ 14m/s (Forward), ≤ 12m/s (Backward), ≤ 8m/s (Sides) |
#### Altitude Range | 1 - 43 feet (0.3 - 13 m) | 0.1 - 8 m (Downward) | 11 - 22 m (Detectable Range) | 11 - 22 m (Detectable Range) |
#### Operating Range | 1 - 43 feet (0.3 - 13 m) | 0.5 - 30 m (Downward) | 0.5 - 11 m (Precision Measurement Range) | 0.5 - 11 m (Precision Measurement Range) |
#### Field of View (FOV) | No Info | Horizontal 50°, Vertical ±19° (Forward, Backward) | Forward FOV: Horizontal: 40°, Vertical: 70° Backward FOV: Horizontal: 60°, Vertical: 77° Sides FOV: Horizontal: 80°, Vertical: 65° | Forward FOV: Horizontal: 40°, Vertical: 70° Backward FOV: Horizontal: 60°, Vertical: 77° Sides FOV: Horizontal: 80°, Vertical: 65° |
App / Live View
#### Video Transmission System | OcuSync | Enhanced Wi-Fi | OcuSync 2.0 | OcuSync 2.0 |
#### Mobile App | DJI GO 4 | DJI GO 4 | DJI GO 4 | DJI GO 4 |
#### Live View Quality | Remote Controller: 720p @ 30fps, 1080p @ 30fps Wi-Fi: 720p @ 30fps DJI Goggles: 720p @ 60fps, 1080p @ 30fps | Remote Controller: 720p @ 30fps Smart Device: 720p @ 30fps DJI Goggles: 720p @ 30fps | Remote Controller: 720p @ 30fps / 1080p @ 30fps DJI Goggles: 720p @ 30fps / 1080p @ 30fps DJI Goggles RE: 720p @ 30fps / 1080p @ 30fps | Remote Controller: 720p @ 30fps / 1080p @ 30fps DJI Goggles: 720p @ 30fps / 1080p @ 30fps DJI Goggles RE: 720p @ 30fps / 1080p @ 30fps |
#### Latency | 160 - 170ms (depending on conditions and mobile device) | 170 - 240 ms (depending on environmental conditions and mobile device) | 120 - 130 ms (depending on environmental conditions and mobile device) | 120 - 130 ms (depending on environmental conditions and mobile device) |
#### Required Operating Systems | iOS 9.0 or later; Android 4.1.2 or later | iOS 9.0 or later; Android 4.4 or later | iOS 9.0 or later; Android 4.4 or later | iOS 9.0 or later; Android 4.4 or later |
#### Max Live View Bitrate | No Info | No Info | 40Mbps | 40Mbps |
Camera
#### Sensor | 1/2.3" (CMOS); Effective pixels: 12.35 M (Total pixels: 12.71M) | 1/2.3" CMOS; Effective Pixels: 12 MP | 1" CMOS; Effective Pixels: 20 million | 1/2.3" CMOS; Effective Pixels: 12 million |
#### Lens | FOV 78.8° 26 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ | FOV: 85°; 35 mm Format Equivalent: 24 mm; Aperture: f/2.8; Shooting Range: 0.5 m to ∞ | FOV: about 77°; 35 mm Format Equivalent: 28 mm; Aperture: f/2.8–f/11; Shooting Range: 1 m to ∞ | FOV: about 83° (24 mm); about 48° (48 mm); 35 mm Format Equivalent: 24-48 mm; Aperture: f/2.8 (24 mm)–f/3.8 (48 mm); Shooting Range: 0.5 m to ∞ |
#### ISO Range | Video: 100-3200; Photo: 100-1600 | Video: 100 - 3200 (auto), 100 - 3200 (manual); Photo: 100 - 3200 (auto), 100 - 3200 (manual) | Video: 100 - 6400; Photo: 100-3200 (auto), 100 - 12800 (manual) | Video: 100 - 3200; Photo: 100 - 1600 (auto), 100 - 3200 (manual) |
#### Electronic Shutter Speed | 8 - 1/8000 s | 8 - 1/8000 s | 8 – 1/8000 s | 8 – 1/8000 s |
#### Image Size | 4000 x 3000 | 4:3: 4056 x 3040; 16:9: 4056 x 2280 | 5472 x 3648 | 4000 x 3000 |
#### Still Photography Modes | Single shot; Burst shooting: 3 / 5 / 7 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias; Interval | Single shot; HDR; Burst shooting: 3 / 5 / 7 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias; Interval: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s; Pano: 3x1: 42°x78°, 2048x3712 (WxH); 3x3: 119°x78°, 4096x2688 (WxH); 180°: 251°x88°, 6144x2048 (WxH); Sphere (3x8+1): 8192x4096 (WxH) | Single shot; Burst shooting: 3/5 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias; Interval (JPEG: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60s, RAW: 5 / 7 / 10 / 15 / 20 / 30 / 60s) | Single shot; Burst shooting: 3/5/7 frames; Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias; Interval (JPEG: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60s, RAW: 5 / 7 / 10 / 15 / 20 / 30 / 60s) |
#### Video Recording Modes | C4K: 4096 x 2160 24p 4K: 3840 x 2160 24 / 25 / 30p 2.7K: 2720 x 1530 24 / 25 / 30p FHD: 1920 x 1080 24 / 25 / 30 / 48 / 50 / 60 / 96p HD: 1280 x 720 24 / 25 / 30 / 48 / 50 / 60 / 120p | 4K Ultra HD: 3840 x 2160 24 / 25 / 30p 2.7K: 2720 x 1530 24 / 25 / 30 / 48 / 50 / 60p FHD: 1920 x 1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280 x 720 24 / 25 / 30 / 48 / 50 / 60 / 120p | 4K: 3840 x 2160 24 / 25 / 30p 2.7K: 2688 x 1512 24 / 25 / 30 / 48 / 50 / 60p FHD: 1920 x 1080 24 / 25 / 30 / 48 / 50 / 60 / 120p | 4K: 3840 x 2160 24 / 25 / 30p 2.7K: 2688 x 1512 24 / 25 / 30 / 48 / 50 / 60p FHD: 1920 x 1080 24 / 25 / 30 / 48 / 50 / 60 / 120p |
#### Max Video Bitrate | 60 Mbps | 100Mbps | 100Mbps | 100Mbps |
#### Color Mode | No Info | No Info | Dlog-M (10bit), support HDR video (HLG 10bit) | D-Clinelike |
#### Supported File Systems | FAT32 (≤ 32 GB); exFAT (> 32 GB) | FAT32 | FAT32 (≤ 32 GB); exFAT (> 32 GB) | FAT32 (≤ 32 GB); exFAT (> 32 GB) |
#### Photo Format | JPEG, DNG | JPEG / DNG (RAW) | JPEG / DNG (RAW) | JPEG / DNG (RAW) |
#### Video Format | MP4, MOV (MPEG-4 AVC/H.264) | MP4 / MOV (H.264/MPEG-4 AVC) | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
#### Supported SD Cards | Micro SD™ Max capacity: 128 GB. Class 10 or UHS-1 rating required | microSD; Class 10 or UHS-1 rating required | Micro SD™ Supporting Micro SD with capacity up to 128 GB and R/W speed up to UHS-I Speed Grade 3 | Micro SD™ Supporting Micro SD with capacity up to 128 GB and R/W speed up to UHS-I Speed Grade 3 |
#### Operating Temperature Range | 32° to 104°F (0° to 40°C) | No Info | No Info | No Info |
Wi-Fi / Mobile Device Control
#### Operating Frequency | 2.4G / 5G | 2.400 - 2.4835 GHz; 5.725 - 5.850 GHz | N/A | N/A |
#### Max Transmission Distance | 80 m (Distance), 50m (Height) (Unobstructed, free of interference) | 80 m (Distance), 50m (Height) (Unobstructed, free of interference) | N/A | N/A |
#### Max Speed | 14 km/h (9 mph) | 28.8 kph (Wi-Fi mode) | N/A | N/A |
#### Max Ascent Speed | 6.6 ft/s(2 m/s) | 2 m/s (Wi-Fi mode) | N/A | N/A |
#### Max Descent Speed | 3.3 ft/s (1 m/s) | 1 m/s (Wi-Fi mode) | N/A | N/A |
Charger
#### Voltage | 13.05 V | 13.2 V | 17.6 ± 0.1 V | 17.6 ± 0.1 V |
#### Rated Power | 50 W | 50 W | 60 W | 60 W |
#### Input | No Info | 100 - 240 V, 50/60 Hz, 1.4 A | 100 - 240 V, 50/60 Hz, 1.8 A | 100 - 240 V, 50/60 Hz, 1.8 A |
#### Output | No Info | Main: 13.2 V ⎓ 3.79 A; USB: 5 V ⎓ 2 A | Main: 17.6 V ⎓ 3.41 A or 17.0 V ⎓ 3.53 A USB: 5 V⎓2 A | Main: 17.6 V ⎓ 3.41 A or 17.0 V ⎓ 3.53 A USB: 5 V⎓2 A |
Intelligent Flight Battery
#### Capacity | 3830 mAh | 2375 mAh | 3850 mAh | 3850 mAh |
#### Voltage | 11.4 V | 11.55 V | 15.4 V | 15.4 V |
#### Battery Type | LiPo 3S | LiPo 3S | LiPo 4S | LiPo 4S |
#### Energy | 43.6 Wh | 27.43 Wh | 59.29 Wh | 59.29 Wh |
#### Net Weight | Approx. 0.5 lbs (240 g) | 140 g | 297 g | 297 g |
#### Charging Temperature Range | 5° - 40° C | 5° - 40° C | 5° - 40° C | 5° - 40° C |
#### Max Charging Voltage | No Info | 13.2 V | 17.6 V | 17.6 V |
#### Max Charging Power | No Info | 60 W | 80 W | 80 W |
As you can see from the specifications, the Mavic Series are some of DJI's leading consumer-level drones. We'll break down each of the key areas below to help you digest this information.
Summary of the Mavic Series Versus
Keep checking back to Heliguy’s Insider Blog to learn more about DJI’s latest products, read our in-depth VERSUS series and, of course, stay up to date on the goings-on in the drone industry.
