
Products
Zenmuse XT Vs Zenmuse XT2
DJI have just released the Zenmuse XT2, building on the success of the original XT camera. Find out more about its impressive features in our latest versus post. ... Read More
Heliguy-DJI_Zemuse_XT_VS_Zenmuse_XT2-Header-1000x523.png Zenmuse XT Vs Zenmuse XT2
DJI and FLIR
Specifications
1522831470Zenmuse_XT-small.png DJI Zenmuse XT | 1522831514Zenmuse_XT2-small.png DJI Zenmuse XT2 |
#### Dimensions | 103 mm x 74 mm x 102 mm | With 25 mm lens: 123.7 x 112.6 x 127.1 mm; With other lens: 118.02 x 111.6 x 125.5 mm |
#### Weight | 270 g | Info N/A |
Thermal Camera
#### Thermal Imager | Uncooled VOx Microbolometer | Uncooled VOx Microbolometer |
#### FPA/Digital Video Display Formats | 640 x 512; 336 x 256 | 640 x 512; 336 x 256 |
#### Analog Video Display Formats | 720 x 480 (NTSC); 720 x 576 (PAL) | Info N/A |
#### Pixel Pitch | 17 μm | 17 μm |
#### Spectral Band | 7.5 - 13.5 μm | 7.5 - 13.5 μm |
#### Full Frame Rates | 640 x 512: 30 Hz (NTSC); 25 Hz (PAL) 336 x 256:30 Hz (NTSC); 25 Hz (PAL) | 30 Hz |
#### Exportable Frame Rates | 7.5 Hz NTSC; 8.3 Hz PAL | <9 Hz |
#### Sensitivity (NEdT) | <50 mK at f/1.0 | <50 mK at f/1.0 |
#### Scene Range (High Gain) | 640 x 512: -13° to 275°F (-25° to 135°C) 336 x 256: -13° to 212°F (-25° to 100°C) | 640 x 512: -25° to 135°C 336 x 256: -25° to 100°C |
#### Scene Range (Low Gain) | -40° to 1022°F (-40° to 550°C) | -40° to 550°C |
#### Spot Meter | Temperatures measured in central 4x4 | Info N/A |
#### File Storage | MicroSD Card | MicroSD card |
#### Photo Format | JPEG, TIFF | JPEG, TIFF, R-JPEG |
#### Video Format | MP4 | 8 bit: MOV, MP4; 14 bit: TIFF Sequence, SEQ** |
Visual Camera
#### Sensor | N/A | 1/1.7" CMOS; Effective Pixels: 12 M |
#### Lens | N/A | Prime lens; Focus at 8 mm; FOV 57.12° x 42.44° |
#### Digital Zoom | N/A | 1x, 2x, 4x, 8x |
#### Photo Formats | N/A | JPEG |
#### Video Formats | N/A | MOV, MP4 |
#### Video Resolutions | N/A | 4K Ultra HD: 3840 x 2160 29.97p; FHD: 1920 x 1080 29.97p |
#### Working Modes | N/A | Capture, Record, Playback |
#### Still Photography Modes | N/A | Single Shot; Burst Shooting (3/5 frames); Interval (2 / 3 / 4 / 7 / 10 / 15 / 20 / 30 sec) |
#### Video Caption | N/A | Supported |
#### Anti-flicker | N/A | Auto, 50 Hz, 60 Hz |
#### Storage | N/A | MicroSD card; Max capacity: 128 GB. UHS-3 required |
#### Supported File System | N/A | FAT 32 (≤32GB), exFAT (>32GB) |
Environmental
#### Operating Temperature Range | 14° to 104°F (-10° to 40°C) | Info N/A |
#### Non-Operating Temperature Range | -22° to 158°F (-30° to 70°C) | Info N/A |
#### Temperature Shock | 5°C/min | Info N/A |
#### Humidity | 5% to 95% | Info N/A |
Gimbal
#### Angular Vibration Range | ±0.03° | ±0.01° |
#### Mount | Detachable | Detachable |
#### Controllable Range | Tilt: +35° to -90°; Pan: ±320°; Roll: ±15° | Tilt: +30° to -90°; Pan: ±320° |
#### Mechanical Range | Tilt: +45° to -135°; Pan: ±320°; Roll: ±45° | Tilt: +45° to -130°; Pan: ±330°; Roll: -90° to +60° |
#### Max Controllable Speed | 120°/s | Tilt: 90°/s; Pan: 90°/s |
Image Processing & Display Controls
#### NTSC/PAL (field switchable) | Yes | Info N/A |
#### Image Optimization | Yes | Yes |
#### Digital Detail Enhancement | Yes | Yes |
#### Polarity Control (black hot/white hot) | Yes | Yes |
#### Color & Monochrome Palettes (LUTs) | Yes | Yes |
#### Digital Zoom | 640 x 512: 2x, 4x, 8x 336 x 256: 2x, 4x | 640 x 512: 1x, 2x, 4x, 8x 336 x 256: 1x, 2x, 4x |
Lens and Resolution options
#### Lens Models | 6.8 mm, 7.5 mm, 9 mm, 13 mm, 19 mm | 9 mm, 13 mm, 19 mm, 25 mm |
#### 640x512 FoV iFoV | N/A, f/1.4 90° x 69° 2.267 mr, f/1.4 69° x 56° 1.889 mr, f/1.25 45° x 37° 1.308 mr, f/1.25 32° x 26° 0.895 mr | N/A, f/1.25 45°×37° 1.308 mr, f/1.25 32°×26° 0.895 mr, f/1.1 25°×20° 0.680 mr |
#### 336x256 FoV iFoV | f/1.4 49.1° x 37.4° 2.519 mr, N/A, f/1.25 35° x 27° 1.889 mr, f/1.25 25° x 19° 1.308 mr, f/1.25 17° x 13° 0.895 mr | f/1.25 35°×27° 1.889 mr, f/1.25 25°×19° 1.308 mr, f/1.25 17°×13° 0.895 mr, N/A |
#### Min Focus Distance | 2.3 cm, 2.5 cm, 3.2 cm, 7.6 cm, 15.3 cm | 3.2 cm, 7.6 cm, 15.3 cm, 30 cm |
#### Hyperfocal Distance | 1.2 m, 1.2 m, 2.1 m, 4.4 m, 9.5 m | 2.1 cm, 4.4 cm, 9.5 cm, N/A |
#### Hyperfocal Depth of Field | 0.6 m, 0.6 m, 1.1 m, 2.2 m, 4.8 m | 1.1 cm, 2.2 cm, 4.8 cm, N/A |
Performance
Zenmuse XT2 MSX®
One of the key features on the XT2 is the incorporation of FLIR's patented MSX® technology known as Multispectral Dynamic Imaging. This combines the thermal and visual images in real-time, resulting in higher image quality with detail that cannot be achieved with just one of the sensors. The MSX® can help identify vital details increasing mission safety and accuracy as well as improving workstream efficiency. In addition to combining the images, you can also view thermal and visual data in side by side for comparison and in a variety of other formats. HazMat-UI-Screengrab.png MSX® in Action
Available Modes on Zenmuse XT2
The XT2 also features Heat Track, a tool used to automatically identify the hottest object in the XT2’s view. This will improve mission speeds, by identifying a target as soon as your platform is in the air. Another extremely practical feature of the XT2 is the Temp Alarm. Set temperature parameters and be instantly notified if this is exceeded. This is again, a useful tool to increase mission efficiency, especially if used for inspection work. There’s also a host of additional modes available on the Zenmuse XT2. This includes the following: Temp Check - Get a real-time temperature measurement of an area or point in the XT2’s view with a tap of the screen. Colour Pallets – A range of colour pallets can be chosen to suit the requirements of your application. Different pallets can affect the clarity of the information and enhance your workflow. Isotherms – Identify a temperature range required for a specific mission. A useful tool for agriculture and inspection. Quick Track – Target and monitor a specific area with the XT2 helping set clear parameters to complex missions. As well as real-time data, thermal and visual images and videos can also be stored on the XT2 using its two SD card slots. This allows data capture for later analysis, beneficial for dissecting missions.
Zenmuse XT2 IP Rating
Zenmuse XT Features
Zenmuse XT Thermal Image Enhancement
A key highlight of the Zenmuse XT is users are given access to FLIR’s range of image enhancement tools. This comes in the form of Digital Detail Enhancement™ (DDE), Smart Scene Optimization™ (SSO), Active Contrast Enhancement™ (ACE) and Information-Based HEQ™ (IBHEQ). These tools help with image clarity enhancing visual results. Videos and images are saved on the XT’s SD card in JPEG, TIFF or MP4 formats.
Zenmuse XT Radiometric Vs Performance
Radiometric Model - The Radiometric model has pixel temperature data which allows you to select an area on the screen for an average temperature reading with the highest and lowest temperature points highlighted. There’s also a temperature alert available, similar to the XT2, allowing you to quickly assess an area and be notified of a temperature above what’s expected. Performance Model - Unlike the Radiometric XT, the Performance model identifies temperature from the centre of around four pixels. This results in less accurate data on specific temperature estimates. The Performance is likely to be better suited to larger area assessments rather than a detailed inspection.
CompatibilityHeliguy-DJI_Zemuse_XT_VS_Zenmuse_XT2-Performance.png
Zenmuse XT2 Compatibility
Zenmuse XT Compatibility
Applications
Firefighting
Agriculture
Solar inspection
Powerline inspection
Search and rescue
Law enforcement
Roof inspection
Although there’s a large crossover between the two models, the XT2 is better suited to areas such as hazardous waste inspection as visual data can be interpreted and firefighting to cut through images distortion and locate people and thermal hotspots. The XT and XT2 are not limited to these areas and have been used in a range of unique ways by Heliguy clients such as animal monitoring and much more.
Variants
DJI Zenmuse XT2 Models
#### Lens Models | 9 mm | 13 mm | 19 mm | 25 mm | |
#### 640x512 | FoV iFoV | / | f/1.25 45°×37° 1.308 mr | f/1.25 32°×26° 0.895 mr | f/1.1 25°×20° 0.680 mr |
#### 336x256 | FoV iFoV | f/1.25 35°×27° 1.889 mr | f/1.25 25°×19° 1.308 mr | f/1.25 17°×13° 0.895 mr | / |
#### Min Focus Distance | 3.2 cm | 7.6 cm | 15.3 cm | 30 cm | |
#### Hyperfocal Distance | 2.1 cm | 4.4 cm | 9.5 cm | / | |
#### Hyperfocal Depth of Field | 1.1 cm | 2.2 cm | 4.8 cm | / |
The XT2 is avalable in 30Hz or 9Hz fram rates with lenses between 9mm to 25mm.
DJI Zenmuse XT Models
#### Lens Models | 6.8 mm | 7.5 mm | 9 mm | 13 mm | 19 mm | |
#### 640x512 | FoV iFoV | / | f/1.4 90° x 69° 2.267 mr | f/1.4 69° x 56° 1.889 mr | f/1.25 45° x 37° 1.308 mr | f/1.25 32° x 26° 0.895 mr |
#### 336x256 | FoV iFoV | f/1.4 49.1° x 37.4° 2.519 mr | / | f/1.25 35° x 27° 1.889 mr | f/1.25 25° x 19° 1.308 mr | f/1.25 17° x 13° 0.895 mr |
#### Min Focus Distance | 2.3 cm | 2.5 cm | 3.2 cm | 7.6 cm | 15.3 cm | |
#### Hyperfocal Distance | 1.2 m | 1.2 m | 2.1 m | 4.4 m | 9.5 m | |
#### Hyperfocal Depth of Field | 0.6 m | 0.6 m | 1.1 m | 2.2 m | 4.8 m |
As we previously mentioned, Performance and Radiometric versions of the original Zenmuse XT are available with lense between 9mm to 25mm.
